Halo 3 Clan Statistics
Bungie does a great job of stat tracking. However, they don't sum everything and it's hard to look at stats for different clan members at the same time. Here are the stats and rankings of our clanmates as produced by Matt's H3ST system. The information is based on a snapshot and is not live.
Last updated: Monday, July 14, 2008 7:45:25 AM
Last updated: Monday, July 14, 2008 7:45:25 AM
Statistics over last 90 days
True KDR
A measure of K/D Ratio without objective games included in the scoring.
Zam Wiesel | 1.55 |
CantkillSaddam | 1.20 |
FTA Dark Knight | 1.14 |
Codifferus | 1.12 |
Talador | 1.10 |
Combat Rating
An overall combat rating factoring in KDR, assists, suicides, and betrayals.
Zam Wiesel | 2.05 |
CantkillSaddam | 1.64 |
Talador | 1.62 |
Codifferus | 1.56 |
FTA Dark Knight | 1.55 |
Objective Rating
An overall measure of objective ability and teamwork.
Codifferus | 2.27 |
Darth Smalls | 1.67 |
FTA Dark Knight | 1.59 |
Falanor | 1.55 |
Zam Wiesel | 1.54 |
Victory Effect
A measure of overall win percentage.
Dark Gyraen | 80.0% |
KyrsaVadalis | 75.0% |
Falanor | 68.1% |
Talador | 67.2% |
FTA War Machine | 66.9% |
Divisional Awards
Assault
Rating based on offensive objective statistics and medals.
Codifferus | 88.98 |
Darth Smalls | 1.73 |
FTA Dark Knight | 1.53 |
Zam Wiesel | 1.28 |
Falanor | 1.19 |
Defender
Rating based on defensive objective statistics and medals.
AnkleBiter25 | 2.66 |
Zam Wiesel | 1.44 |
FTA Dark Knight | 1.37 |
Falanor | 1.24 |
Darth Smalls | 1.20 |
Auxiliary
A composite for providing assistance and aide to the team.
Falanor | 0.78 |
Talador | 0.73 |
Dark Gyraen | 0.69 |
CantkillSaddam | 0.69 |
FTA War Machine | 0.69 |
Special Ops
That something extra that gets the team victory with supreme effort.
Zam Wiesel | 1.27 |
Codifferus | 0.72 |
CantkillSaddam | 0.72 |
Talador | 0.68 |
ih8urfacetoo | 0.66 |
The Good, the Bad, and the Ugly
Assist Leader
A raw score showing the clan leaders in assists.
Dark Gyraen | 7.00 |
AnkleBiter25 | 6.92 |
CantkillSaddam | 5.79 |
KyrsaVadalis | 5.63 |
Falanor | 5.57 |
Chivalry
Showing the honorable clan members with the least average betrayals.
Dark Gyraen | 0.00 |
KyrsaVadalis | 0.00 |
Talador | 0.04 |
Shalewind | 0.05 |
Zam Wiesel | 0.06 |
Meatshield
Bravely leading the way with their own body: highest suicide average.
AnkleBiter25 | 0.08 |
CantkillSaddam | 0.06 |
Darth Smalls | 0.06 |
FTA War Machine | 0.06 |
FTA Dark Knight | 0.05 |
Judas
Watch where you point that thing... Highest average betrayals.
AnkleBiter25 | 0.17 |
ih8urfacetoo | 0.13 |
Codifferus | 0.10 |
Falanor | 0.09 |
FTA Dark Knight | 0.09 |
Specialist Awards
Marksman
A measure of sniping, headshots, and accuracy weapon usage.
Zam Wiesel | 3.90 |
Darth Smalls | 2.14 |
Codifferus | 1.75 |
Dark Gyraen | 1.53 |
CantkillSaddam | 1.22 |
Iron Fist
The best in beating people down, be it with fist, flag, or other blunt object.
AnkleBiter25 | 1.54 |
Falanor | 1.40 |
CantkillSaddam | 1.39 |
Talador | 1.34 |
FTA War Machine | 1.32 |
Wheelman
The Clan's best of the best behind the wheel of a good ol Warthog.
Talador | 2.38 |
Falanor | 1.62 |
FTA Dark Knight | 0.93 |
FTA War Machine | 0.65 |
Dark Gyraen | 0.50 |
First Gunner
Thats when you thank God for that level six gunnery rating...
Shalewind | 3.75 |
FTA War Machine | 1.96 |
Dark Gyraen | 1.60 |
ih8urfacetoo | 1.32 |
FTA Dark Knight | 1.19 |
Ace Pilot
Master of the skies, strafing terror, and lead Banshee pilot.
CantkillSaddam | 2.17 |
Falanor | 1.80 |
Darth Smalls | 0.74 |
Codifferus | 0.67 |
Talador | 0.67 |
Grenadier
Master handler of all grenades, sticky or otherwise.
Falanor | 1.86 |
Talador | 1.38 |
Zam Wiesel | 1.38 |
Darth Smalls | 1.33 |
FTA Dark Knight | 1.33 |
Sword Master
Slicing and dicing, this ranks the best in sword combat.
Codifferus | 2.81 |
FTA Dark Knight | 1.85 |
CantkillSaddam | 1.66 |
Falanor | 1.50 |
Zam Wiesel | 1.44 |
Vehicle Ops
Land, sea, or air, these pilots are the hardened vets of vehicle combat.
Falanor | 2.39 |
Dark Gyraen | 1.92 |
Talador | 1.81 |
FTA War Machine | 1.57 |
FTA Dark Knight | 1.49 |
High Scores and Leader Boards
Solo
Best placement and scores in Lone Wolf matches.
Zam Wiesel | 2.13 |
Talador | 1.70 |
Darth Smalls | 1.54 |
FTA Dark Knight | 1.51 |
Falanor | 1.49 |
Partner
Best placement and scores in Team Doubles matches.
Talador | 1.79 |
Zam Wiesel | 1.60 |
CantkillSaddam | 1.52 |
ih8urfacetoo | 1.42 |
FTA Dark Knight | 1.37 |
Squad
Best placement and scores in 4-5 man team matches.
Zam Wiesel | 2.29 |
Codifferus | 1.88 |
Darth Smalls | 1.70 |
CantkillSaddam | 1.66 |
FTA Dark Knight | 1.61 |
Battalion
Best placement and scores in 6+ man team matches.
Zam Wiesel | 1.74 |
Shalewind | 1.64 |
FTA Dark Knight | 1.61 |
CantkillSaddam | 1.61 |
ih8urfacetoo | 1.58 |
Summary Statistics by Member
Avg | True | Best | |||||||||||
Clan Member | Rating | Games | Victory | Kills | Deaths | Spread | KDR | Spread | Assists | Suicides | Betrayals | Medals | Best Game |
Zam Wiesel | 1.95 | 391 | 66% | 5145 | 3372 | +4.61 | 1.55 | +20 | 1787 | 19 | 22 | 2170 | 609363326 |
Codifferus | 1.63 | 29 | 38% | 336 | 311 | +1.31 | 1.12 | +24 | 118 | 0 | 3 | 192 | 446289687 |
CantkillSaddam | 1.61 | 976 | 64% | 13668 | 11182 | +2.36 | 1.20 | +23 | 5652 | 56 | 77 | 5841 | 457488401 |
FTA Dark Knight | 1.56 | 256 | 62% | 2965 | 2855 | +1.55 | 1.14 | +13 | 1296 | 14 | 23 | 1413 | 552316977 |
Talador | 1.56 | 409 | 67% | 4255 | 3832 | +0.96 | 1.10 | +15 | 2097 | 21 | 16 | 2578 | 538810049 |
Falanor | 1.50 | 307 | 68% | 3753 | 3805 | -0.20 | 0.98 | +15 | 1709 | 16 | 28 | 2335 | 565031776 |
Shalewind | 1.44 | 291 | 67% | 2890 | 2768 | +0.90 | 1.10 | +16 | 1395 | 7 | 16 | 1287 | 538729811 |
Darth Smalls | 1.40 | 308 | 62% | 3317 | 3304 | +0.09 | 1.01 | +15 | 1347 | 17 | 19 | 1356 | 501619000 |
FTA War Machine | 1.36 | 236 | 67% | 2557 | 2629 | -0.49 | 0.96 | +11 | 1297 | 13 | 17 | 1369 | 560579866 |
ih8urfacetoo | 1.34 | 402 | 61% | 4222 | 4391 | -0.45 | 0.96 | +14 | 1842 | 19 | 51 | 2433 | 538810049 |
KyrsaVadalis | 1.17 | 8 | 75% | 68 | 76 | -2.50 | 0.72 | -1 | 45 | 0 | 0 | 19 | 532619289 |
Gariet | 1.16 | 60 | 64% | 499 | 577 | -1.05 | 0.90 | +8 | 293 | 1 | 4 | 162 | 563015933 |
AnkleBiter25 | 1.04 | 12 | 50% | 122 | 171 | -4.00 | 0.72 | +1 | 83 | 1 | 2 | 53 | 458892878 |
Dark Gyraen | 0.93 | 5 | 80% | 39 | 47 | -4.00 | 0.68 | -3 | 35 | 0 | 0 | 9 | 550389650 |
Detailed Carnage Statistics
Kills | Deaths | Assists | Suicides | Betrayals | ||||||
Clan Member | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg |
Zam Wiesel | 5145 | 13.16 | 3372 | 8.62 | 1787 | 4.57 | 19 | 0.05 | 22 | 0.06 |
Codifferus | 336 | 11.59 | 311 | 10.72 | 118 | 4.07 | 0 | 0.00 | 3 | 0.10 |
CantkillSaddam | 13668 | 14.00 | 11182 | 11.46 | 5652 | 5.79 | 56 | 0.06 | 77 | 0.08 |
FTA Dark Knight | 2965 | 11.58 | 2855 | 11.15 | 1296 | 5.06 | 14 | 0.05 | 23 | 0.09 |
Talador | 4255 | 10.40 | 3832 | 9.37 | 2097 | 5.13 | 21 | 0.05 | 16 | 0.04 |
Falanor | 3753 | 12.22 | 3805 | 12.39 | 1709 | 5.57 | 16 | 0.05 | 28 | 0.09 |
Shalewind | 2890 | 9.93 | 2768 | 9.51 | 1395 | 4.79 | 7 | 0.02 | 16 | 0.05 |
Darth Smalls | 3317 | 10.77 | 3304 | 10.73 | 1347 | 4.37 | 17 | 0.06 | 19 | 0.06 |
FTA War Machine | 2557 | 10.83 | 2629 | 11.14 | 1297 | 5.50 | 13 | 0.06 | 17 | 0.07 |
ih8urfacetoo | 4222 | 10.50 | 4391 | 10.92 | 1842 | 4.58 | 19 | 0.05 | 51 | 0.13 |
KyrsaVadalis | 68 | 8.50 | 76 | 9.50 | 45 | 5.63 | 0 | 0.00 | 0 | 0.00 |
Gariet | 499 | 8.32 | 577 | 9.62 | 293 | 4.88 | 1 | 0.02 | 4 | 0.07 |
AnkleBiter25 | 122 | 10.17 | 171 | 14.25 | 83 | 6.92 | 1 | 0.08 | 2 | 0.17 |
Dark Gyraen | 39 | 7.80 | 47 | 9.40 | 35 | 7.00 | 0 | 0.00 | 0 | 0.00 |
Record and Rating Statistics
Total | Combat | Objective | Medal | Highest | ||||||
Clan Member | Games | Wins | Losses | Ties | Victory | Rating | Rating | Rating | Ranking | Level |
Zam Wiesel | 391 | 255 | 129 | 7 | 66.1% | 1.95 | 2.05 | 1.54 | 11.39 | 45 |
Codifferus | 29 | 11 | 18 | 0 | 37.9% | 1.63 | 1.56 | 2.27 | 12.66 | 6 |
CantkillSaddam | 976 | 617 | 338 | 21 | 64.3% | 1.61 | 1.64 | 1.47 | 10.32 | 44 |
FTA Dark Knight | 256 | 153 | 91 | 12 | 62.1% | 1.56 | 1.55 | 1.59 | 10.02 | 28 |
Talador | 409 | 264 | 123 | 22 | 67.2% | 1.56 | 1.62 | 1.47 | 11.47 | 29 |
Falanor | 307 | 201 | 90 | 16 | 68.1% | 1.50 | 1.44 | 1.55 | 14.37 | 33 |
Shalewind | 291 | 185 | 88 | 18 | 66.7% | 1.44 | 1.52 | 1.36 | 7.82 | 29 |
Darth Smalls | 308 | 187 | 114 | 7 | 61.9% | 1.40 | 1.34 | 1.67 | 8.44 | 40 |
FTA War Machine | 236 | 151 | 71 | 14 | 66.9% | 1.36 | 1.39 | 1.33 | 10.49 | 36 |
ih8urfacetoo | 402 | 239 | 151 | 12 | 60.9% | 1.34 | 1.36 | 1.32 | 10.50 | 32 |
KyrsaVadalis | 8 | 6 | 2 | 0 | 75.0% | 1.17 | 0.99 | 1.23 | 4.88 | 0 |
Gariet | 60 | 38 | 21 | 1 | 64.2% | 1.16 | 1.23 | 0.98 | 4.90 | 15 |
AnkleBiter25 | 12 | 6 | 6 | 0 | 50.0% | 1.04 | 1.06 | 0.93 | 6.50 | 19 |
Dark Gyraen | 5 | 4 | 1 | 0 | 80.0% | 0.93 | 1.08 | 0.83 | 3.80 | 0 |
Clan Member | Assault | Defender | Auxiliary | Special Ops | Solo | Partner | Squad | Battalion |
Zam Wiesel | 1.28 | 1.44 | 0.68 | 1.27 | 2.13 | 1.60 | 2.29 | 1.74 |
Codifferus | 88.98 | 0.00 | 0.61 | 0.72 | 0.00 | 0.85 | 1.88 | 0.00 |
CantkillSaddam | 1.02 | 1.12 | 0.69 | 0.72 | 1.48 | 1.52 | 1.66 | 1.61 |
FTA Dark Knight | 1.53 | 1.37 | 0.61 | 0.47 | 1.51 | 1.37 | 1.61 | 1.61 |
Talador | 1.00 | 0.93 | 0.73 | 0.68 | 1.70 | 1.79 | 1.55 | 1.56 |
Falanor | 1.19 | 1.24 | 0.78 | 0.64 | 1.49 | 0.00 | 1.51 | 1.43 |
Shalewind | 0.96 | 0.87 | 0.67 | 0.50 | 0.00 | 0.00 | 1.41 | 1.64 |
Darth Smalls | 1.73 | 1.20 | 0.52 | 0.42 | 1.54 | 1.06 | 1.70 | 1.24 |
FTA War Machine | 0.96 | 1.17 | 0.69 | 0.37 | 1.14 | 0.00 | 1.35 | 1.55 |
ih8urfacetoo | 1.12 | 1.12 | 0.37 | 0.66 | 1.17 | 1.42 | 1.34 | 1.58 |
KyrsaVadalis | 0.19 | 0.42 | 0.60 | 0.03 | 0.00 | 0.00 | 1.03 | 1.22 |
Gariet | 0.45 | 0.82 | 0.48 | 0.08 | 1.38 | 0.00 | 1.14 | 1.12 |
AnkleBiter25 | 0.10 | 2.66 | 0.35 | -0.08 | 0.00 | 0.00 | 1.04 | 0.00 |
Dark Gyraen | 0.08 | 0.88 | 0.69 | -0.11 | 0.00 | 0.00 | 0.00 | 0.93 |
Clan Member | Marksman | Iron Fist | Gunnery | Wheelman | Ace Pilot | Grenadier | Swordsman | Vehicle Ops |
Zam Wiesel | 3.90 | 0.57 | 0.14 | 0.00 | 0.00 | 1.38 | 1.44 | 0.11 |
Codifferus | 1.75 | 1.09 | 0.00 | 0.00 | 0.67 | 0.95 | 2.81 | 1.18 |
CantkillSaddam | 1.22 | 1.39 | 0.66 | 0.11 | 2.17 | 1.11 | 1.66 | 0.57 |
FTA Dark Knight | 1.00 | 1.13 | 1.19 | 0.93 | 0.52 | 1.33 | 1.85 | 1.49 |
Talador | 0.32 | 1.34 | 0.07 | 2.38 | 0.67 | 1.38 | 1.02 | 1.81 |
Falanor | 0.41 | 1.40 | 0.39 | 1.62 | 1.80 | 1.86 | 1.50 | 2.39 |
Shalewind | 0.26 | 1.20 | 3.75 | 0.10 | 0.41 | 0.71 | 0.93 | 0.71 |
Darth Smalls | 2.14 | 0.72 | 0.66 | 0.00 | 0.74 | 1.33 | 1.00 | 0.46 |
FTA War Machine | 0.08 | 1.32 | 1.96 | 0.65 | 0.00 | 1.20 | 1.31 | 1.57 |
ih8urfacetoo | 1.10 | 1.28 | 1.32 | 0.14 | 0.00 | 1.11 | 1.20 | 0.94 |
KyrsaVadalis | 0.80 | 0.38 | 0.17 | 0.00 | 0.00 | 0.21 | 0.00 | 0.40 |
Gariet | 0.59 | 0.51 | 0.50 | 0.00 | 0.52 | 0.55 | 1.00 | 1.36 |
AnkleBiter25 | 0.44 | 1.54 | 1.00 | 0.00 | 0.00 | 0.29 | 0.75 | 0.00 |
Dark Gyraen | 1.53 | 0.00 | 1.60 | 0.50 | 0.00 | 0.15 | 0.00 | 1.92 |