Halo 3 Clan Statistics
Bungie does a great job of stat tracking. However, they don't sum everything and it's hard to look at stats for different clan members at the same time. Here are the stats and rankings of our clanmates as produced by Matt's H3ST system. The information is based on a snapshot and is not live.
Last updated: Monday, July 14, 2008 7:45:16 AM
Last updated: Monday, July 14, 2008 7:45:16 AM
All Time Statistics
True KDR
A measure of K/D Ratio without objective games included in the scoring.
Zam Wiesel | 1.87 |
Vrrin | 1.49 |
Codifferus | 1.28 |
CantkillSaddam | 1.20 |
FTA Dark Knight | 1.16 |
Combat Rating
An overall combat rating factoring in KDR, assists, suicides, and betrayals.
Zam Wiesel | 2.48 |
Vrrin | 2.04 |
Codifferus | 1.76 |
Talador | 1.67 |
CantkillSaddam | 1.64 |
Objective Rating
An overall measure of objective ability and teamwork.
Vrrin | 1.68 |
Zam Wiesel | 1.57 |
Falanor | 1.56 |
FTA Dark Knight | 1.54 |
CantkillSaddam | 1.47 |
Victory Effect
A measure of overall win percentage.
Dark Gyraen | 72.6% |
FireFlySerenity | 72.6% |
Vrrin | 70.3% |
KyrsaVadalis | 68.9% |
Zam Wiesel | 68.0% |
Divisional Awards
Assault
Rating based on offensive objective statistics and medals.
Codifferus | 1.78 |
FTA Dark Knight | 1.50 |
Darth Smalls | 1.32 |
Falanor | 1.29 |
Zam Wiesel | 1.19 |
Defender
Rating based on defensive objective statistics and medals.
Zam Wiesel | 1.59 |
Codifferus | 1.40 |
Vrrin | 1.36 |
FireFlySerenity | 1.33 |
FTA War Machine | 1.29 |
Auxiliary
A composite for providing assistance and aide to the team.
Vrrin | 0.99 |
Falanor | 0.78 |
FTA Dark Knight | 0.74 |
AnkleBiter25 | 0.73 |
Shalewind | 0.72 |
Special Ops
That something extra that gets the team victory with supreme effort.
Vrrin | 1.78 |
Zam Wiesel | 1.69 |
Codifferus | 1.17 |
Darth Smalls | 0.91 |
CantkillSaddam | 0.72 |
The Good, the Bad, and the Ugly
Assist Leader
A raw score showing the clan leaders in assists.
CantkillSaddam | 5.79 |
Dark Gyraen | 5.62 |
Falanor | 5.59 |
Vrrin | 5.54 |
FTA War Machine | 5.41 |
Chivalry
Showing the honorable clan members with the least average betrayals.
KyrsaVadalis | 0.04 |
AnkleBiter25 | 0.04 |
Shalewind | 0.05 |
Vrrin | 0.06 |
FTA War Machine | 0.06 |
Meatshield
Bravely leading the way with their own body: highest suicide average.
Codifferus | 0.09 |
Falanor | 0.08 |
FTA War Machine | 0.06 |
AnkleBiter25 | 0.06 |
CantkillSaddam | 0.06 |
Judas
Watch where you point that thing... Highest average betrayals.
ih8urfacetoo | 0.19 |
Dark Gyraen | 0.15 |
Codifferus | 0.12 |
Darth Smalls | 0.11 |
Falanor | 0.09 |
Specialist Awards
Marksman
A measure of sniping, headshots, and accuracy weapon usage.
Zam Wiesel | 4.56 |
Codifferus | 2.39 |
Darth Smalls | 2.38 |
Vrrin | 1.90 |
CantkillSaddam | 1.22 |
Iron Fist
The best in beating people down, be it with fist, flag, or other blunt object.
Vrrin | 1.44 |
CantkillSaddam | 1.39 |
Falanor | 1.27 |
ih8urfacetoo | 1.26 |
Talador | 1.24 |
Wheelman
The Clan's best of the best behind the wheel of a good ol Warthog.
Talador | 2.45 |
Falanor | 1.52 |
FTA Dark Knight | 0.94 |
Codifferus | 0.83 |
FTA War Machine | 0.58 |
First Gunner
Thats when you thank God for that level six gunnery rating...
Shalewind | 3.64 |
FireFlySerenity | 2.88 |
FTA War Machine | 2.61 |
Dark Gyraen | 2.37 |
FTA Dark Knight | 1.77 |
Ace Pilot
Master of the skies, strafing terror, and lead Banshee pilot.
CantkillSaddam | 2.17 |
Falanor | 1.66 |
AnkleBiter25 | 1.34 |
Codifferus | 0.70 |
Gariet | 0.67 |
Grenadier
Master handler of all grenades, sticky or otherwise.
Vrrin | 1.88 |
Falanor | 1.28 |
Darth Smalls | 1.27 |
Zam Wiesel | 1.26 |
FTA War Machine | 1.17 |
Sword Master
Slicing and dicing, this ranks the best in sword combat.
Codifferus | 2.97 |
Falanor | 1.72 |
CantkillSaddam | 1.66 |
Vrrin | 1.58 |
FTA Dark Knight | 1.49 |
Vehicle Ops
Land, sea, or air, these pilots are the hardened vets of vehicle combat.
Falanor | 3.00 |
Talador | 2.17 |
FTA Dark Knight | 2.09 |
Codifferus | 1.87 |
AnkleBiter25 | 1.71 |
High Scores and Leader Boards
Solo
Best placement and scores in Lone Wolf matches.
Zam Wiesel | 1.98 |
Talador | 1.62 |
Codifferus | 1.57 |
CantkillSaddam | 1.48 |
Vrrin | 1.42 |
Partner
Best placement and scores in Team Doubles matches.
Vrrin | 2.27 |
Zam Wiesel | 1.94 |
Falanor | 1.60 |
Talador | 1.53 |
CantkillSaddam | 1.52 |
Squad
Best placement and scores in 4-5 man team matches.
Zam Wiesel | 2.63 |
Vrrin | 2.10 |
Codifferus | 1.80 |
Darth Smalls | 1.74 |
CantkillSaddam | 1.66 |
Battalion
Best placement and scores in 6+ man team matches.
Zam Wiesel | 2.33 |
Vrrin | 2.18 |
FTA Dark Knight | 1.67 |
Talador | 1.65 |
CantkillSaddam | 1.61 |
Summary Statistics by Member
Avg | True | Best | |||||||||||
Clan Member | Rating | Games | Victory | Kills | Deaths | Spread | KDR | Spread | Assists | Suicides | Betrayals | Medals | Best Game |
Zam Wiesel | 2.28 | 1098 | 68% | 14922 | 7996 | +6.16 | 1.87 | +30 | 4864 | 59 | 75 | 6697 | 17725588 |
Vrrin | 1.94 | 527 | 70% | 8546 | 5407 | +5.27 | 1.49 | +38 | 2922 | 27 | 29 | 4471 | 75876115 |
Codifferus | 1.70 | 219 | 48% | 2750 | 2217 | +2.80 | 1.28 | +24 | 909 | 20 | 26 | 1524 | 395923740 |
CantkillSaddam | 1.61 | 976 | 64% | 13668 | 11182 | +2.36 | 1.20 | +23 | 5652 | 56 | 77 | 5841 | 457488401 |
Talador | 1.60 | 1420 | 65% | 14271 | 12760 | +1.24 | 1.14 | +20 | 7581 | 62 | 93 | 8299 | 127342373 |
FTA Dark Knight | 1.58 | 638 | 63% | 7139 | 6468 | +1.61 | 1.16 | +18 | 3347 | 34 | 48 | 3371 | 94727843 |
Darth Smalls | 1.51 | 977 | 64% | 11372 | 10081 | +1.50 | 1.15 | +25 | 4621 | 41 | 112 | 5294 | 89769720 |
Falanor | 1.51 | 1077 | 65% | 12257 | 12224 | +0.08 | 1.01 | +18 | 6023 | 83 | 98 | 7621 | 94727843 |
Shalewind | 1.49 | 1015 | 66% | 10190 | 9442 | +1.02 | 1.11 | +20 | 5075 | 23 | 47 | 4616 | 75821210 |
FTA War Machine | 1.40 | 1055 | 64% | 11722 | 11723 | +0.07 | 1.01 | +19 | 5710 | 68 | 66 | 5604 | 109756941 |
KyrsaVadalis | 1.36 | 391 | 69% | 3799 | 3454 | +0.59 | 1.07 | +31 | 1885 | 9 | 14 | 1133 | 136126745 |
ih8urfacetoo | 1.30 | 652 | 59% | 7236 | 7700 | -0.51 | 0.96 | +18 | 2853 | 25 | 125 | 4329 | 538810049 |
Gariet | 1.30 | 342 | 65% | 3156 | 3172 | +0.17 | 1.02 | +19 | 1563 | 16 | 27 | 1165 | 120400653 |
AnkleBiter25 | 1.25 | 408 | 63% | 4208 | 4645 | -0.89 | 0.92 | +19 | 1957 | 24 | 17 | 1989 | 95600171 |
Dark Gyraen | 1.22 | 117 | 73% | 1029 | 1091 | -0.60 | 0.94 | +9 | 658 | 4 | 18 | 299 | 95477658 |
FireFlySerenity | 0.96 | 31 | 73% | 219 | 301 | -2.85 | 0.73 | +19 | 141 | 1 | 2 | 63 | 369833453 |
Detailed Carnage Statistics
Kills | Deaths | Assists | Suicides | Betrayals | ||||||
Clan Member | Total | Avg | Total | Avg | Total | Avg | Total | Avg | Total | Avg |
Zam Wiesel | 14922 | 13.59 | 7996 | 7.28 | 4864 | 4.43 | 59 | 0.05 | 75 | 0.07 |
Vrrin | 8546 | 16.22 | 5407 | 10.26 | 2922 | 5.54 | 27 | 0.05 | 29 | 0.06 |
Codifferus | 2750 | 12.56 | 2217 | 10.12 | 909 | 4.15 | 20 | 0.09 | 26 | 0.12 |
CantkillSaddam | 13668 | 14.00 | 11182 | 11.46 | 5652 | 5.79 | 56 | 0.06 | 77 | 0.08 |
Talador | 14271 | 10.05 | 12760 | 8.99 | 7581 | 5.34 | 62 | 0.04 | 93 | 0.07 |
FTA Dark Knight | 7139 | 11.19 | 6468 | 10.14 | 3347 | 5.25 | 34 | 0.05 | 48 | 0.08 |
Darth Smalls | 11372 | 11.64 | 10081 | 10.32 | 4621 | 4.73 | 41 | 0.04 | 112 | 0.11 |
Falanor | 12257 | 11.38 | 12224 | 11.35 | 6023 | 5.59 | 83 | 0.08 | 98 | 0.09 |
Shalewind | 10190 | 10.04 | 9442 | 9.30 | 5075 | 5.00 | 23 | 0.02 | 47 | 0.05 |
FTA War Machine | 11722 | 11.11 | 11723 | 11.11 | 5710 | 5.41 | 68 | 0.06 | 66 | 0.06 |
KyrsaVadalis | 3799 | 9.72 | 3454 | 8.83 | 1885 | 4.82 | 9 | 0.02 | 14 | 0.04 |
ih8urfacetoo | 7236 | 11.10 | 7700 | 11.81 | 2853 | 4.38 | 25 | 0.04 | 125 | 0.19 |
Gariet | 3156 | 9.23 | 3172 | 9.27 | 1563 | 4.57 | 16 | 0.05 | 27 | 0.08 |
AnkleBiter25 | 4208 | 10.31 | 4645 | 11.38 | 1957 | 4.80 | 24 | 0.06 | 17 | 0.04 |
Dark Gyraen | 1029 | 8.79 | 1091 | 9.32 | 658 | 5.62 | 4 | 0.03 | 18 | 0.15 |
FireFlySerenity | 219 | 7.06 | 301 | 9.71 | 141 | 4.55 | 1 | 0.03 | 2 | 0.06 |
Record and Rating Statistics
Total | Combat | Objective | Medal | Highest | ||||||
Clan Member | Games | Wins | Losses | Ties | Victory | Rating | Rating | Rating | Ranking | Level |
Zam Wiesel | 1098 | 735 | 340 | 23 | 68.0% | 2.28 | 2.48 | 1.57 | 13.09 | 45 |
Vrrin | 527 | 366 | 152 | 9 | 70.3% | 1.94 | 2.04 | 1.68 | 16.42 | 43 |
Codifferus | 219 | 103 | 113 | 3 | 47.7% | 1.70 | 1.76 | 1.44 | 13.50 | 7 |
CantkillSaddam | 976 | 617 | 338 | 21 | 64.3% | 1.61 | 1.64 | 1.47 | 10.32 | 44 |
Talador | 1420 | 913 | 473 | 34 | 65.5% | 1.60 | 1.67 | 1.40 | 10.62 | 29 |
FTA Dark Knight | 638 | 393 | 230 | 15 | 62.8% | 1.58 | 1.60 | 1.54 | 9.96 | 28 |
Darth Smalls | 977 | 615 | 339 | 23 | 64.1% | 1.51 | 1.54 | 1.40 | 10.53 | 40 |
Falanor | 1077 | 688 | 360 | 29 | 65.2% | 1.51 | 1.49 | 1.56 | 13.36 | 33 |
Shalewind | 1015 | 655 | 333 | 27 | 65.9% | 1.49 | 1.56 | 1.32 | 8.33 | 29 |
FTA War Machine | 1055 | 669 | 365 | 21 | 64.4% | 1.40 | 1.41 | 1.39 | 9.42 | 36 |
KyrsaVadalis | 391 | 265 | 117 | 9 | 68.9% | 1.36 | 1.41 | 1.26 | 6.07 | 21 |
ih8urfacetoo | 652 | 377 | 261 | 14 | 58.9% | 1.30 | 1.33 | 1.25 | 11.13 | 32 |
Gariet | 342 | 222 | 118 | 2 | 65.2% | 1.30 | 1.37 | 1.04 | 6.00 | 15 |
AnkleBiter25 | 408 | 254 | 149 | 5 | 62.9% | 1.25 | 1.29 | 1.16 | 8.53 | 19 |
Dark Gyraen | 117 | 84 | 31 | 2 | 72.6% | 1.22 | 1.27 | 1.16 | 5.38 | 9 |
FireFlySerenity | 31 | 22 | 8 | 1 | 72.6% | 0.96 | 1.02 | 0.62 | 4.26 | 5 |
Clan Member | Assault | Defender | Auxiliary | Special Ops | Solo | Partner | Squad | Battalion |
Zam Wiesel | 1.19 | 1.59 | 0.68 | 1.69 | 1.98 | 1.94 | 2.63 | 2.33 |
Vrrin | 1.19 | 1.36 | 0.99 | 1.78 | 1.42 | 2.27 | 2.10 | 2.18 |
Codifferus | 1.78 | 1.40 | 0.67 | 1.17 | 1.57 | 0.85 | 1.80 | 1.57 |
CantkillSaddam | 1.02 | 1.12 | 0.69 | 0.72 | 1.48 | 1.52 | 1.66 | 1.61 |
Talador | 0.95 | 0.97 | 0.68 | 0.62 | 1.62 | 1.53 | 1.60 | 1.65 |
FTA Dark Knight | 1.50 | 1.27 | 0.74 | 0.59 | 1.33 | 1.41 | 1.61 | 1.67 |
Darth Smalls | 1.32 | 1.09 | 0.43 | 0.91 | 1.41 | 1.23 | 1.74 | 1.36 |
Falanor | 1.29 | 1.23 | 0.78 | 0.67 | 1.38 | 1.60 | 1.52 | 1.55 |
Shalewind | 0.93 | 0.98 | 0.72 | 0.70 | 0.84 | 1.00 | 1.49 | 1.51 |
FTA War Machine | 1.09 | 1.29 | 0.70 | 0.44 | 1.28 | 1.32 | 1.42 | 1.55 |
KyrsaVadalis | 0.79 | 0.85 | 0.59 | 0.57 | 1.27 | 1.27 | 1.37 | 1.40 |
ih8urfacetoo | 1.09 | 1.18 | 0.10 | 0.52 | 1.20 | 1.40 | 1.31 | 1.44 |
Gariet | 0.56 | 0.98 | 0.48 | 0.30 | 1.28 | 1.37 | 1.37 | 1.10 |
AnkleBiter25 | 0.84 | 1.06 | 0.73 | 0.36 | 1.27 | 0.86 | 1.32 | 1.33 |
Dark Gyraen | 0.40 | 0.92 | 0.27 | 0.14 | 0.00 | 0.00 | 1.26 | 1.18 |
FireFlySerenity | 0.13 | 1.33 | 0.26 | -0.05 | 0.00 | 0.00 | 0.96 | 0.95 |
Clan Member | Marksman | Iron Fist | Gunnery | Wheelman | Ace Pilot | Grenadier | Swordsman | Vehicle Ops |
Zam Wiesel | 4.56 | 0.52 | 0.10 | 0.04 | 0.01 | 1.26 | 1.13 | 0.11 |
Vrrin | 1.90 | 1.44 | 1.58 | 0.07 | 0.08 | 1.88 | 1.58 | 0.76 |
Codifferus | 2.39 | 1.01 | 0.57 | 0.83 | 0.70 | 0.75 | 2.97 | 1.87 |
CantkillSaddam | 1.22 | 1.39 | 0.66 | 0.11 | 2.17 | 1.11 | 1.66 | 0.57 |
Talador | 0.33 | 1.24 | 0.13 | 2.45 | 0.26 | 1.12 | 1.10 | 2.17 |
FTA Dark Knight | 1.02 | 1.05 | 1.77 | 0.94 | 0.62 | 1.07 | 1.49 | 2.09 |
Darth Smalls | 2.38 | 0.73 | 0.74 | 0.09 | 0.56 | 1.27 | 0.84 | 0.84 |
Falanor | 0.39 | 1.27 | 0.57 | 1.52 | 1.66 | 1.28 | 1.72 | 3.00 |
Shalewind | 0.44 | 1.06 | 3.64 | 0.29 | 0.08 | 0.81 | 1.24 | 0.97 |
FTA War Machine | 0.20 | 1.20 | 2.61 | 0.58 | 0.15 | 1.17 | 1.09 | 1.26 |
KyrsaVadalis | 1.09 | 0.44 | 0.45 | 0.00 | 0.00 | 0.69 | 0.19 | 0.12 |
ih8urfacetoo | 1.21 | 1.26 | 1.29 | 0.12 | 0.00 | 1.09 | 1.29 | 0.89 |
Gariet | 0.35 | 0.81 | 1.10 | 0.11 | 0.67 | 0.55 | 1.33 | 1.17 |
AnkleBiter25 | 0.13 | 1.20 | 1.26 | 0.56 | 1.34 | 0.43 | 1.29 | 1.71 |
Dark Gyraen | 0.60 | 0.32 | 2.37 | 0.33 | 0.17 | 0.23 | 0.32 | 0.99 |
FireFlySerenity | 0.32 | 0.35 | 2.88 | 0.00 | 0.00 | 0.31 | 0.00 | 0.86 |